<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyCore &#124;&#124; Energy Efficiency, Renewable Energy and Sustainability for Commercial Real Estate</title>
	<atom:link href="http://mycoreenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mycoreenergy.com</link>
	<description>Energy Efficiency, Renewable Energy and Sustainability for Commercial Real Estate</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:53:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Trends To Create A 2012 Trillion Dollar Global Sustainable Economy</title>
		<link>http://mycoreenergy.com/2012/01/five-mega-trends-creating-2012%e2%80%b2s-trillion-dollar-global-sustainable-economy/</link>
		<comments>http://mycoreenergy.com/2012/01/five-mega-trends-creating-2012%e2%80%b2s-trillion-dollar-global-sustainable-economy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Green Supply Chain]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[Hispanic green leadership]]></category>
		<category><![CDATA[Local farm]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2188</guid>
		<description><![CDATA[2012 will be the milestone year that the US economy demonstrates sustained economic growth through adoption of 21st century’s sustainable solutions. Earth 2017‘s economic model estimates that sustainable product solutions have now achieved the breakthrough trillion dollars per year in global annual revenues level and is on the path toward achieving $10 trillion of annual global [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2012/01/five-mega-trends-creating-2012%e2%80%b2s-trillion-dollar-global-sustainable-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Deep Savings in Existing Buildings</title>
		<link>http://mycoreenergy.com/2011/09/the-search-for-deep-savings-in-existing-buildings/</link>
		<comments>http://mycoreenergy.com/2011/09/the-search-for-deep-savings-in-existing-buildings/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:37:01 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[CBECS]]></category>
		<category><![CDATA[Deep Savings]]></category>
		<category><![CDATA[EBR]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Existing Building Renewal]]></category>
		<category><![CDATA[Existing Buildings]]></category>
		<category><![CDATA[Integrated Building Design]]></category>
		<category><![CDATA[NBI]]></category>
		<category><![CDATA[NEEA]]></category>
		<category><![CDATA[New Buildings Institute]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2177</guid>
		<description><![CDATA[It’s been said that the greenest building is the one already standing.  There’s a lot of truth in that when you consider the embodied energy of building materials and, with luck, a cultivated sense of place.  At least in the case of historic structures, there may be inherent, environmentally sensitive attributes—and that says nothing of [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/09/the-search-for-deep-savings-in-existing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Net Zero Requires Innovative Thinking</title>
		<link>http://mycoreenergy.com/2011/09/achieving-net-zero-requires-innovative-thinking/</link>
		<comments>http://mycoreenergy.com/2011/09/achieving-net-zero-requires-innovative-thinking/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:21:13 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Air-To-Air Heat Exchangers]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Storage]]></category>
		<category><![CDATA[Evaporation]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[HPAC Engineering]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Mark Lentz]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Regenerative Dual Duct]]></category>
		<category><![CDATA[RGDD]]></category>
		<category><![CDATA[Thermal Storage]]></category>
		<category><![CDATA[Wausau West High School]]></category>
		<category><![CDATA[Zero-Energy]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2170</guid>
		<description><![CDATA[The days of discouraging &#8216;high-risk&#8217; behavior by system designers must end BY MARK S. LENTZ, PE, LENTZ ENGINEERING ASSOCIATES, SHEBOYGAN FALLS, WIS. If a building owner has enough money for renewable-energy systems and the space to install them, any designer can achieve net-zero performance. Achieving net-zero performance economically, however, is a different matter. Although the [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/09/achieving-net-zero-requires-innovative-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Minnesota project aims to cut solar energy costs</title>
		<link>http://mycoreenergy.com/2011/09/university-of-minnesota-project-aims-to-cut-solar-energy-costs/</link>
		<comments>http://mycoreenergy.com/2011/09/university-of-minnesota-project-aims-to-cut-solar-energy-costs/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:52:33 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[IREE]]></category>
		<category><![CDATA[Lynn Hinkle]]></category>
		<category><![CDATA[MNSEIA]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Cells]]></category>
		<category><![CDATA[Stephen Campbell]]></category>
		<category><![CDATA[SunShot Initiative]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[William Shafarman]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2163</guid>
		<description><![CDATA[Solar energy experts anticipate that more efficient solar cell technology under development at the University of Minnesota will lure private investment to the state and help speed solar energy’s growth nationally. Researchers will use a recent $695,000 university grant to demonstrate that their approach to improving solar cell efficiency works, said project leader Stephen Campbell, [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/09/university-of-minnesota-project-aims-to-cut-solar-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Energy&#8217;s solar subsidy tapped out for 2011</title>
		<link>http://mycoreenergy.com/2011/08/xcel-energys-solar-subsidy-tapped-out-for-2011/</link>
		<comments>http://mycoreenergy.com/2011/08/xcel-energys-solar-subsidy-tapped-out-for-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:57:22 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Gary Shaver]]></category>
		<category><![CDATA[John Wold]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Powerfully Green]]></category>
		<category><![CDATA[Rebecca Lundberg]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Rewards]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2156</guid>
		<description><![CDATA[The Solar Rewards program, which aims to help homeowners and businesses, has awarded all of its $4.6 million for the year. High demand for rooftop solar electric panels, especially for commercial buildings, has exhausted Xcel Energy&#8217;s Solar Rewards subsidy program for the year, shutting out other customers, solar industry officials said Monday. &#8220;People are really [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/xcel-energys-solar-subsidy-tapped-out-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Food, Sprouting Under LED Lights</title>
		<link>http://mycoreenergy.com/2011/08/the-future-of-food-sprouting-under-led-lights/</link>
		<comments>http://mycoreenergy.com/2011/08/the-future-of-food-sprouting-under-led-lights/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:09:43 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Gertjan Meeuws]]></category>
		<category><![CDATA[Hydroponic]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[PlantLab]]></category>
		<category><![CDATA[Urban Agriculture]]></category>
		<category><![CDATA[Vertical Agriculture]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2095</guid>
		<description><![CDATA[A warehouse full of LED lights and Dutch dudes may sound like the setting for a 1990s rave, but it may well be a prototype of the future of horticulture. The Netherlands-based company&#160;PlantLab&#160;is pushing the &#8220;vertical agriculture&#8221; movement to new heights by rethinking the fundamental ways that plants interact with essential ingredients like sunlight and [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/the-future-of-food-sprouting-under-led-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Net Zero With Geothermal Systems</title>
		<link>http://mycoreenergy.com/2011/08/achieving-net-zero-with-geothermal-systems/</link>
		<comments>http://mycoreenergy.com/2011/08/achieving-net-zero-with-geothermal-systems/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:21:47 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[DoDEA]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Integrated Building Design]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Net Zero]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Stockton College]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[VAV units]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2031</guid>
		<description><![CDATA[A Net Zero Building Has A Neutral Carbon Footprint, Uses Only Renewable Energy, And Is Net Zero In Terms Of Energy, Water, And Waste. Geothermal Systems Are One Option To Achieving This Net Zero Goal. by William Jarema, PE, EwingCole, Philadelphia The Dept. of Defense Education Activity (DoDEA) has established aggressive energy goals for new [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/achieving-net-zero-with-geothermal-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota gets A+ for using firm&#8217;s energy report cards</title>
		<link>http://mycoreenergy.com/2011/08/minnesota-gets-a-for-using-firms-energy-report-cards/</link>
		<comments>http://mycoreenergy.com/2011/08/minnesota-gets-a-for-using-firms-energy-report-cards/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:50:15 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[behavioral data]]></category>
		<category><![CDATA[Connexus Energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[Minnesota Energy Resources]]></category>
		<category><![CDATA[Minnesota Utilities]]></category>
		<category><![CDATA[Opower]]></category>
		<category><![CDATA[Otter Tail Power Co]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2028</guid>
		<description><![CDATA[Minnesota Gets A+ For Using Firm&#8217;s Energy Report Cards Never underestimate the power of a smiley face when it comes to encouraging energy conservation. Minnesota has become the leading state using report cards to encourage customers to cut their energy use, according to Arlington, Va.-based Opower, the developer of the monthly reports. The high-tech startup, which [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/minnesota-gets-a-for-using-firms-energy-report-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Heat Wave: More Demand Response Needed</title>
		<link>http://mycoreenergy.com/2011/08/texas-heat-wave-more-demand-response-needed/</link>
		<comments>http://mycoreenergy.com/2011/08/texas-heat-wave-more-demand-response-needed/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:03:42 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BG&E]]></category>
		<category><![CDATA[Demand Response]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Mark Patterson]]></category>
		<category><![CDATA[Peak Electricity]]></category>
		<category><![CDATA[PeakSavers Program]]></category>
		<category><![CDATA[Rolling Blackouts]]></category>
		<category><![CDATA[Smart Meters]]></category>
		<category><![CDATA[Texas Heat Wave]]></category>
		<category><![CDATA[U.S. Energy Information Administration]]></category>
		<category><![CDATA[Virtual Power]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=2017</guid>
		<description><![CDATA[Texas can do better than barely averting rolling blackouts. Hot summers are certainly not novel in Texas, but for the electric grid, the triple digits recently pushed capacity to new levels. Texas’ power grid set record level power use for three consecutive days last week. The high demand topped off at 68,294 megawatts on Wednesday. [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/texas-heat-wave-more-demand-response-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand heats up for Xcel energy savings program</title>
		<link>http://mycoreenergy.com/2011/08/demand-heats-up-for-xcel-energy-savings-program/</link>
		<comments>http://mycoreenergy.com/2011/08/demand-heats-up-for-xcel-energy-savings-program/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:29:55 +0000</pubDate>
		<dc:creator>MyCore</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barbette]]></category>
		<category><![CDATA[Bryant Lake Bowl]]></category>
		<category><![CDATA[Chuck Palm]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Kim Bartmann]]></category>
		<category><![CDATA[NorthMarq]]></category>
		<category><![CDATA[Patrik Ronnings]]></category>
		<category><![CDATA[Red Stag Supper Club]]></category>
		<category><![CDATA[Saver's Switch]]></category>
		<category><![CDATA[Tim Jackson]]></category>
		<category><![CDATA[Tom Hoen]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[Xcel]]></category>

		<guid isPermaLink="false">http://mycoreenergy.com/?p=1946</guid>
		<description><![CDATA[Demand heats up for Xcel energy savings program Utility reports no surge in energy use, however allowing Xcel Energy to cycle off your air conditioning system when the weather is at its most sweltering might not seem attractive, but that’s what a growing number of Minnesota businesses are opting to do in return for electricity [...]]]></description>
		<wfw:commentRss>http://mycoreenergy.com/2011/08/demand-heats-up-for-xcel-energy-savings-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

